IRDM DDR4 DIMM
IRDM DDR4 is the first level of performance offered within the IRDM module line, created for gamers, enthusiasts and professionals. These memories were created on the wave of popularity of Play modules and successfully continue the tradition of its predecessor series.
Key features
- Available capacities:
8 GB 16 GB DC: 16 GB GB
- Available colors:
- DIMM form factor
- supply voltage: 1,2 V
- frequency: 2400 MHz
- lifetime warranty + technical support
Easy upgrade
IRDM DDR4 memory modules are available in 8 GB and 16 GB variants in single modules and in 8 GB and 16 GB capacities in Dual Channel configuration. With a guaranteed clock frequency of 2400 MHz, IRDM modules are an easy way to speed up your computer.
Highest quality
All IRDM memory modules are manufactured in Poland from the highest quality, carefully selected components and undergo multi-stage quality tests before they hit shop shelves. The Quality Control Department ensures that each module is perfectly prepared for long-term use, which is why we guarantee a lifetime warranty for our users.
Stylish heat spreader
IRDM modules are equipped with low-profile, enhanced heatsinks that effectively dissipate heat to ensure stable computer operation. They come in a variety of colours, allowing users to match the memory to the colour of the PC case or the backlighting inside the PC, personalising their PC.
Capacities
8 GB, 16 GB
DC: 16 GB
Memory type
DDR4 DIMM
Frequency
2400 MHz
Latency
15-15-15
Chips organization
1024x8
Voltage
1,2 V
Parameters
Product | Capacity | Chips organization | Type | Clock | Latency | Color |
---|---|---|---|---|---|---|
IR-2400D464L15S/8G | 8 GB | 1024x8 | DIMM DDR4 | 2400 MHz | 15-15-15 | Black |
IR-R2400D464L15S/8G | 8 GB | 1024x8 | DIMM DDR4 | 2400 MHz | 15-15-15 | Red |
IR-B2400D464L15S/8G | 8 GB | 1024x8 | DIMM DDR4 | 2400 MHz | 15-15-15 | Blue |
IR-W2400D464L15S/8G | 8 GB | 1024x8 | DIMM DDR4 | 2400 MHz | 15-15-15 | White |
IR-2400D464L15/16G | 16 GB | 1024x8 | DIMM DDR4 | 2400 MHz | 15-15-15 | Black |
IR-R2400D464L15/16G | 16 GB | 1024x8 | DIMM DDR4 | 2400 MHz | 15-15-15 | Red |
IR-B2400D464L15/16G | 16 GB | 1024x8 | DIMM DDR4 | 2400 MHz | 15-15-15 | Blue |
IR-W2400D464L15/16G | 16 GB | 1024x8 | DIMM DDR4 | 2400 MHz | 15-15-15 | White |
IR-2400D464L15S/16GDC | 2 x 8 GB | 1024x8 | DIMM DDR4 Dual Channel | 2400 MHz | 15-15-15 | Black |
IR-R2400D464L15S/16GDC | 2 x 8 GB | 1024x8 | DIMM DDR4 Dual Channel | 2400 MHz | 15-15-15 | Red |
IR-B2400D464L15S/16GDC | 2 x 8 GB | 1024x8 | DIMM DDR4 Dual Channel | 2400 MHz | 15-15-15 | Blue |
IR-W2400D464L15S/16GDC | 2 x 8 GB | 1024x8 | DIMM DDR4 Dual Channel | 2400 MHz | 15-15-15 | White |
Goodram reserves the right to change the specification at any time without prior information.
Detailed technical specification can be found in the DOWNLOAD section.
Form factor | Size | File | |
---|---|---|---|
Product brochure | 2 MB | ||
Manual | 1 MB | ||
Photos | ZIP | 5 MB |