IRDM X DDR4 DIMM
IRDM X is an upgrade to IRDM series, with clock speeds at 3200 MHz. These parameters make this model dedicated to everyone who expects both high performance and reliability at competitive pricing.
Key features
- Available capacities:
4 GB 8 GB 16 GB DC: 8, 16, 32 GB
- Available colors:
- DIMM form factor
- supply voltage 1,2 V; 1,35 V
- frequency: 2666, 3000, 3200 MHz
- lifetime warranty + technical support
Ready to play
IRDM X DDR4 memory has 4 GB, 8 GB or 16 GB of memory in one module and is available in Single and Dual Channel configurations (8, 16, 32 GB). 3200 MHz clock frequency makes IRDM X modules very popular among gamers and professional users.
Highest quality
All IRDM X memory modules are manufactured in Poland (Europe) with highly selected components and undergo a multi-stage quality tests before setting off for a trip to retail stores. The Quality Control Department ensures that each module is perfectly prepared for many years of use, hence we guarantee our users a lifetime warranty.
Stylish heat spreader
IRDM X modules are equipped with improved unique, low-profile heatsinks that dissipate heat and ensure stable operation. Heatsinks are available in several colors, so that users can adjust the memory to the color of the computer casing or lighting inside the PC, to personalize it.
Capacities
4, 8, 16 GB in a single module
Dual Channel: 2 x 4 GB
Dual Channel: 2 x 8 GB
Dual Channel: 2 x 16 GB
Memory type
DDR4 DIMM
Frequency
2666 MHz
3000 MHz
3200 MHz
Latency
16-18-18
16-20-20
Chips organization
512x8
1024x8
2048x8
Voltage
1,2 V
1,35 V
Specifications
Product | Capacity | Chips organization | Supply Voltage | Type | Clock | Timing | Color |
---|---|---|---|---|---|---|---|
IR-X2666D464L16S/4G | 4 GB | 512x8 | 1,2 V | DIMM DDR4 | 2666 MHz | 16-18-18 | Black |
IR-X2666D464L16S/8G | 8 GB | 1024x8 | 1,2 V | DIMM DDR4 | 2666 MHz | 16-18-18 | Black |
IR-X2666D464L16/16G | 16 GB | 1024x8 | 1,2 V | DIMM DDR4 | 2666 MHz | 16-18-18 | Black |
IR-X2666D464L16S/16G | 16 GB | 2048x8 | 1,2 V | DIMM DDR4 | 2666 MHz | 16-18-18 | Black |
IR-X3000D464L16S/4G | 4 GB | 512x8 | 1,35 V | DIMM DDR4 | 3000 MHz | 16-18-18 | Black |
IR-X3000D464L16S/8G | 8 GB | 1024x8 | 1,35 V | DIMM DDR4 | 3000 MHz | 16-18-18 | Black |
IR-XR3000D464L16S/8G | 8 GB | 1024x8 | 1,35 V | DIMM DDR4 | 3000 MHz | 16-18-18 | Red |
IR-XB3000D464L16S/8G | 8 GB | 1024x8 | 1,35 V | DIMM DDR4 | 3000 MHz | 16-18-18 | Blue |
IR-XW3000D464L16S/8G | 8 GB | 1024x8 | 1,35 V | DIMM DDR4 | 3000 MHz | 16-18-18 | White |
IR-X3000D464L16/16G | 16 GB | 1024x8 | 1,35 V | DIMM DDR4 | 3000 MHz | 16-18-18 | Black |
IR-X3200D464L16SA/8G | 8 GB | 1024x8 | 1,35 V | DIMM DDR4 | 3200 MHz | 16-20-20 | Black |
IR-XR3200D464L16SA/8G | 8 GB | 1024x8 | 1,35 V | DIMM DDR4 | 3200 MHz | 16-20-20 | Red |
IR-XB3200D464L16SA/8G | 8 GB | 1024x8 | 1,35 V | DIMM DDR4 | 3200 MHz | 16-20-20 | Blue |
IR-XW3200D464L16SA/8G | 8 GB | 1024x8 | 1,35 V | DIMM DDR4 | 3200 MHz | 16-20-20 | White |
IR-X3200D464L16A/16G | 16 GB | 1024x8 | 1,35 V | DIMM DDR4 | 3200 MHz | 16-20-20 | Black |
IR-XR3200D464L16A/16G | 16 GB | 1024x8 | 1,35 V | DIMM DDR4 | 3200 MHz | 16-20-20 | Red |
IR-XB3200D464L16A/16G | 16 GB | 1024x8 | 1,35 V | DIMM DDR4 | 3200 MHz | 16-20-20 | Blue |
IR-XW3200D464L16A/16G | 16 GB | 1024x8 | 1,35 V | DIMM DDR4 | 3200 MHz | 16-20-20 | White |
IR-X2666D464L16S/8GDC | 2 x 4 GB | 512x8 | 1,2 V | DIMM DDR4 Dual Channel | 2666 MHz | 16-18-18 | Black |
IR-X2666D464L16S/16GDC | 2 x 8 GB | 1024x8 | 1,2 V | DIMM DDR4 Dual Channel | 2666 MHz | 16-18-18 | Black |
IR-X2666D464L16/32GDC | 2 x 16 GB | 1024x8 | 1,2 V | DIMM DDR4 Dual Channel | 2666 MHz | 16-18-18 | Black |
IR-X3000D464L16S/8GDC | 2 x 4 GB | 512x8 | 1,35 V | DIMM DDR4 Dual Channel | 3000 MHz | 16-18-18 | Black |
IR-X3000D464L16S/16GDC | 2 x 8 GB | 1024x8 | 1,35 V | DIMM DDR4 Dual Channel | 3000 MHz | 16-18-18 | Black |
IR-XR3000D464L16S/16GDC | 2 x 8 GB | 1024x8 | 1,35 V | DIMM DDR4 Dual Channel | 3000 MHz | 16-18-18 | Red |
IR-XB3000D464L16S/16GDC | 2 x 8 GB | 1024x8 | 1,35 V | DIMM DDR4 Dual Channel | 3000 MHz | 16-18-18 | Blue |
IR-XW3000D464L16S/16GDC | 2 x 8 GB | 1024x8 | 1,35 V | DIMM DDR4 Dual Channel | 3000 MHz | 16-18-18 | White |
IR-X3000D464L16/32GDC | 2 x 16 GB | 1024x8 | 1,35 V | DIMM DDR4 Dual Channel | 3000 MHz | 16-18-18 | Black |
IR-XR3000D464L16/32GDC | 2 x 16 GB | 1024x8 | 1,35 V | DIMM DDR4 Dual Channel | 3000 MHz | 16-18-18 | Red |
IR-XB3000D464L16/32GDC | 2 x 16 GB | 1024x8 | 1,35 V | DIMM DDR4 Dual Channel | 3000 MHz | 16-18-18 | Blue |
IR-XW3000D464L16/32GDC | 2 x 16 GB | 1024x8 | 1,35 V | DIMM DDR4 Dual Channel | 3000 MHz | 16-18-18 | White |
IR-X3200D464L16SA/16GDC | 2 x 8 GB | 1024x8 | 1,35 V | DIMM DDR4 Dual Channel | 3200 MHz | 16-20-20 | Black |
IR-XR3200D464L16SA/16GDC | 2 x 8 GB | 1024x8 | 1,35 V | DIMM DDR4 Dual Channel | 3200 MHz | 16-20-20 | Red |
IR-XB3200D464L16SA/16GDC | 2 x 8 GB | 1024x8 | 1,35 V | DIMM DDR4 Dual Channel | 3200 MHz | 16-20-20 | Blue |
IR-XW3200D464L16SA/16GDC | 2 x 8 GB | 1024x8 | 1,35 V | DIMM DDR4 Dual Channel | 3200 MHz | 16-20-20 | White |
IR-X3200D464L16A/32GDC | 2 x 16 GB | 1024x8 | 1,35 V | DIMM DDR4 Dual Channel | 3200 MHz | 16-20-20 | Black |
IR-XR3200D464L16A/32GDC | 2 x 16 GB | 1024x8 | 1,35 V | DIMM DDR4 Dual Channel | 3200 MHz | 16-20-20 | Red |
IR-XB3200D464L16A/32GDC | 2 x 16 GB | 1024x8 | 1,35 V | DIMM DDR4 Dual Channel | 3200 MHz | 16-20-20 | Blue |
IR-XW3200D464L16A/32GDC | 2 x 16 GB | 1024x8 | 1,35 V | DIMM DDR4 Dual Channel | 3200 MHz | 16-20-20 | White |
GOODRAM reserves the right to change the specification at any time without prior information.
Detailed technical specification can be found in the DOWNLOAD section.
Form factor | Size | File | |
---|---|---|---|
Product brochure | 0.3 MB |
|
|
Manual | 1 MB |
|
|
Photos | ZIP | 5 MB |
|
[DE]: "You get a high-quality design, high performance/clock frequency and decent overclocking potential. Of course, the low-profile heat sink also speaks for our DDR4 kit. In short: gamers can buy it without hesitation!"