GOODRAM Play DDR4 DIMM
Play memory modules are available in DDR3 and DDR4 configurations. The latter is the most popular generation among players and modders, for which Play memories were created. Attached heatsinks bring additional value to the product.
Key features
- Available capacities:
4 GB 8 GB DC: 8, 16 GB
- Available colors:
- DIMM form factor
- supply voltage 1.2 V
- frequency: 2133, 2400, 2666, 2800, 3000 MHz
- lifetime warranty + technical support
Cooling heatsink
All Play series modules feature heatsinks that efficiently dissipate heat, delivering additional reliability for PC users.
Factory tests
GOODRAM’s quality control department, tests every manufactured memory. Only modules that have passed the tests are intended for sale.
Capacities
4, 8 GB in a single module
Dual Channel: 2 x 4 GB
Dual Channel: 2 x 8 GB
Memory type
DDR4 DIMM
Frequency
2133 MHz
2400 MHz
2666 MHz
2800 MHz
3000 MHz
Latency
CL15
CL16
Chips organization
512x8
1024x8
Voltage
1.2 V
Specifications
Product | Capacity | Chips organization | Type | Clock | Latency | Color |
---|---|---|---|---|---|---|
GY2133D464L15S/4G | 4 GB | 512×8 | DIMM DDR4 | PC4-17000 (2133MHz) | 15 | Black |
GY2133D464L15S/8G | 8 GB | 1024×8 | DIMM DDR4 | PC4-17000 (2133MHz) | 15 | Black |
GY2133D464L15/8G | 8 GB | 512x8 | DIMM DDR4 | PC4-17000 (2133MHz) | 15 | Black |
GY2400D464L15S/4G | 4 GB | 512×8 | DIMM DDR4 | PC4-19200 (2400MHz) | 15 | Black |
GYR2400D464L15S/4G | 4 GB | 512×8 | DIMM DDR4 | PC4-19200 (2400MHz) | 15 | Red |
GYB2400D464L15S/4G | 4 GB | 512×8 | DIMM DDR4 | PC4-19200 (2400MHz) | 15 | Blue |
GYS2400D464L15S/4G | 4 GB | 512×8 | DIMM DDR4 | PC4-19200 (2400MHz) | 15 | Silver |
GY2400D464L15/8G | 8 GB | 512×8 | DIMM DDR4 | PC4-19200 (2400MHz) | 15 | Black |
GY2400D464L15S/8G | 8 GB | 1024×8 | DIMM DDR4 | PC4-19200 (2400MHz) | 15 | Black |
GYR2400D464L15/8G | 8 GB | 512×8 | DIMM DDR4 | PC4-19200 (2400MHz) | 15 | Red |
GYR2400D464L15S/8G | 8 GB | 1024×8 | DIMM DDR4 | PC4-19200 (2400MHz) | 15 | Red |
GYB2400D464L15/8G | 8 GB | 512×8 | DIMM DDR4 | PC4-19200 (2400MHz) | 15 | Blue |
GYB2400D464L15S/8G | 8 GB | 1024×8 | DIMM DDR4 | PC4-19200 (2400MHz) | 15 | Blue |
GYS2400D464L15/8G | 8 GB | 512×8 | DIMM DDR4 | PC4-19200 (2400MHz) | 15 | Silver |
GYS2400D464L15S/8G | 8 GB | 1024×8 | DIMM DDR4 | PC4-19200 (2400MHz) | 15 | Silver |
GY2666D464L16/8G | 8 GB | 512×8 | DIMM DDR4 | PC4-21300 (2666MHz) | 16 | Black |
GY2800D464L16S/8G | 8 GB | 1024×8 | DIMM DDR4 | PC4-22400 (2800MHz) | 16 | Black |
GY3000D464L15S/8G | 8 GB | 1024×8 | DIMM DDR4 | PC4-24000 (3000MHz) | 15 | Black |
GY2133D464L15S/8GDC | 2 x 4 GB | 512×8 | DIMM DDR4 DUAL CHANNEL | PC4-17000 (2133MHz) | 15 | Black |
GY2133D464L15/16GDC | 2 x 8 GB | 512×8 | DIMM DDR4 DUAL CHANNEL | PC4-17000 (2133MHz) | 15 | Black |
GY2133D464L15S/16GDC | 2 x 8 GB | 1024×8 | DIMM DDR4 DUAL CHANNEL | PC4-17000 (2133MHz) | 15 | Black |
GY2133D464L15/16GDC | 2 x 8 GB | 512x8 | DIMM DDR4 DUAL CHANNEL | PC4-17000 (2133MHz) | 15 | Black |
GY2400D464L15S/8GDC | 2 x 4 GB | 512×8 | DIMM DDR4 DUAL CHANNEL | PC4-19200 (2400MHz) | 15 | Black |
GYR2400D464L15S/8GDC | 2 x 4 GB | 1024×8 | DIMM DDR4 DUAL CHANNEL | PC4-19200 (2400MHz) | 15 | Red |
GYB2400D464L15S/8GDC | 2 x 4 GB | 1024×8 | DIMM DDR4 DUAL CHANNEL | PC4-19200 (2400MHz) | 15 | Blue |
GYS2400D464L15S/8GDC | 2 x 4 GB | 1024×8 | DIMM DDR4 DUAL CHANNEL | PC4-19200 (2400MHz) | 15 | Silver |
GY2400D464L15/16GDC | 2 x 8 GB | 512×8 | DIMM DDR4 DUAL CHANNEL | PC4-19200 (2400MHz) | 15 | Black |
GY2400D464L15S/16GDC | 2 x 8 GB | 1024×8 | DIMM DDR4 DUAL CHANNEL | PC4-19200 (2400MHz) | 15 | Black |
GYR2400D464L15/16GDC | 2 x 8 GB | 512×8 | DIMM DDR4 DUAL CHANNEL | PC4-19200 (2400MHz) | 15 | Red |
GYR2400D464L15S/16GDC | 2 x 8 GB | 1024×8 | DIMM DDR4 DUAL CHANNEL | PC4-19200 (2400MHz) | 15 | Red |
GYB2400D464L15/16GDC | 2 x 8 GB | 512×8 | DIMM DDR4 DUAL CHANNEL | PC4-19200 (2400MHz) | 15 | Blue |
GYB2400D464L15S/16GDC | 2 x 8 GB | 1024×8 | DIMM DDR4 DUAL CHANNEL | PC4-19200 (2400MHz) | 15 | Blue |
GYS2400D464L15S/16GDC | 2 x 8 GB | 1024×8 | DIMM DDR4 DUAL CHANNEL | PC4-19200 (2400MHz) | 15 | Silver |
GY2666D464L16/16GDC | 2 x 8 GB | 512×8 | DIMM DDR4 DUAL CHANNEL | PC4-21300 (2666MHz) | 16 | Black |
GY2800D464L16S/16GDC | 2 x 8 GB | 1024×8 | DIMM DDR4 DUAL CHANNEL | PC4-22400 (2800MHz) | 16 | Black |
GY3000D464L15S/16GDC | 2 x 8 GB | 1024×8 | DIMM DDR4 DUAL CHANNEL | PC4-24000 (3000MHz) | 15 | Black |
GOODRAM reserves the right to change the specification at any time without prior information.
Detailed technical specification can be found in the DOWNLOAD section.
Form factor | Size | File | |
---|---|---|---|
Product brochure | 0.3 MB | ||
Manual | 1 MB | ||
Photos | ZIP | 2 MB |