SSD IRDM PRO gen. 2
IRDM PRO SSDs gen. 2 are designed for users who require the highest level of reliability. The new IRDM PRO gen. 2 is a refreshed version of the flagship SSD, which was critically acclaimed for its reliability and performance by media outlets and users all around the world.
Principali caratteristiche
- Capacità disponibili:
256 GB 512 GB 1024 GB 2048 GB
- Fastest 3D TLC NAND Flash
- Eight channel controller Phison S12
- Unmatchable endurance
- Capacities from 256 GB up to 2TB
- 5-year warranty and free technical support
Capacities
256 GB, 512 GB, 1 TB (1024 GB), 2 TB (2048 GB)
Dimensions
2,5”, height 7 mm (100,1 x 69,9 x 6,85 mm)
Interface
SATA III 6Gb/s (Backwards compatible with SATA II and I)
NAND Flash
3D TLC NAND Flash
Controller
Phison PS3112-S12
MTBF
1,5 million hours
Data security
End-to-end data protection,
Thermal throttling,
SmartRefresh™,
SmartECC™,
Firmware update
Temperatures
Operating: 0 ~ 70°C;
Storage: -45 ~ 85°C
Performance
Parameter | 256 GB | 512 GB | 1 TB | 2 TB |
---|---|---|---|---|
Baseline write speed (max.)1 | 555MB/s | 555MB/s | 555MB/s | 555MB/s |
Baseline write speed (max.)1 | 535MB/s | 540MB/s | 535MB/s | 535MB/s |
Incompressible data read (max.)2 | 555MB/s | 555MB/s | 555MB/s | 560MB/s |
Incompressible data write (max.)2 | 540MB/s | 535MB/s | 540MB/s | 540MB/s |
Random 4K read (IOPS)3 | 96 000 | 94 000 | 92 000 | 97 000 |
Random 4K write (IOPS)3 | 81 000 | 85 000 | 86 000 | 85 000 |
TBW4 | 430 | 910 | 1790 | 3670 |
Dane logistyczne
Product | Capacity | Packing | P/N | EAN |
---|---|---|---|---|
SSD IRDM PRO | 256 GB | Includes SSD, 2,5 mm spacer | RP-SSDPR-S25C-256 | 5908267923214 |
SSD IRDM PRO | 512 GB | Includes SSD, 2,5 mm spacer | IRP-SSDPR-S25C-512 | 5908267923221 |
SSD IRDM PRO | 1 TB | Includes SSD, 2,5 mm spacer | IRP-SSDPR-S25C-01T | 5908267923238 |
SSD IRDM PRO | 2 TB | Includes SSD, 2,5 mm spacer | IRP-SSDPR-S25C-02T | 5908267923245 |
GOODRAM reserves the right to change the specification at any time without prior information.
Formato | Dimensioni | File | |
---|---|---|---|
Product brochure | 0.1 MB |
|
|
Manual | 1 MB |
|
|
Photos | ZIP | MB |
|