DDR3 DIMM / SODIMM
DEDICATED PRODUCT
DDR3 type RAM modules are commonly used in PCs, where very high data transfer rates, high capacity and low power consumption are required. In our offer we have products dedicated to computers of leading manufacturers. The full offer can be found in the Technical Data tab.
Principales caractéristiques
- Capacités de stockage disponibles:
4 GB 8 GB
- Form factor:
240-pin DIMM
204-pin SODIMM - Supply voltage: 1,5 V oraz 1,35 V
- Frequency: 1600 MHz compatible with 1333MHz, 1066MHz
- Fully compatible with your device
- Lifetime warranty + technical support
PCs
Notebooks
All in One devices
Mini PCs
Guaranteed reliability
Goodram dedicated memories are manufactured according to the requirements and specifications of the target device. Thanks to the use of the best quality components and multi-stage verification, we are sure that the highest quality products get into the hands of customers.
- Top quality, branded components
- Multi-stage verification of finished product and test platforms with proprietary software
- Compliance with device specifications
- Lifetime warranty
- Frequency up to 1600 MHz
- Ability to lower CL latency without XMP profile
Personalize your device with dedicated products

- Unique part number
- Custom SPD prepared for the customer
- Label personalization
- Case laser marking
- Can be sold in retail or bulk packaging
- Low MOQs, ability to set minimum stock levels and delivery times
Caractéristiques principales
SDRAM DDR3 |
---|
Configuration des modules SingleRank/DualRank |
DDR3 à profil bas |
Test à 100 % sur des plates-formes d'essai |
S'échauffer dans une chambre thermique |
Production à partir de copeaux de la plus haute qualité |
Assistance produit à vie |
Liste fixe de composants |
Notification de changement de produit et notification de fin de vie du produit |
Capacités
4 GB
8 GB
Type de mémoire
DDR3 DIMM / SODIMM
Fréquence
1600 MHz compatible with 1333 MHz, 1066 MHz
Retards
CL7
CL9
CL10
CL11
Tension
1,35 V
Spécification
Producent | Type | DIMM/SODIMM | Capacité | Horloge | P/N | Description |
---|---|---|---|---|---|---|
Acer | DDR3 | DIMM | 4 GB | 1600 MHz | W-AR16D04G | 240PIN 4GB PC3-12800 512MX8 1,35V LV SR |
Acer | DDR3 | DIMM | 8 GB | 1600 MHz | W-AR16D08G | 240PIN 8GB PC3-12800 512MX8 1,35V LV |
Acer | DDR3 | SODIMM | 4 GB | 1600 MHz | W-AR16S04G | 204PIN 4GB PC3-12800 512MX8 1,35V LV SR |
Acer | DDR3 | SODIMM | 8 GB | 1600 MHz | W-AR16S08G | 204PIN 8GB PC3-12800 512MX8 1,35V LV |
Asus | DDR3 | DIMM | 4 GB | 1600 MHz | W-AS16D04G | 240PIN 4GB PC3-12800 512MX8 1,35V LV SR |
Asus | DDR3 | DIMM | 8 GB | 1600 MHz | W-AS16D08G | 240PIN 8GB PC3-12800 512MX8 1,35V LV |
Asus | DDR3 | SODIMM | 4 GB | 1600 MHz | W-AS16S04G | 204PIN 4GB PC3-12800 512MX8 1,35V LV SR |
Asus | DDR3 | SODIMM | 8 GB | 1600 MHz | W-AS16S08G | 204PIN 8GB PC3-12800 512MX8 1,35V LV |
DELL | DDR3 | DIMM | 4 GB | 1600 MHz | W-DL16D04G | 240PIN 4GB PC3-12800 512MX8 1,35V LV SR |
DELL | DDR3 | DIMM | 8 GB | 1600 MHz | W-DL16D08G | 240PIN 8GB PC3-12800 512MX8 1,35V LV |
DELL | DDR3 | SODIMM | 4 GB | 1600 MHz | W-DL16S04G | 204PIN 4GB PC3-12800 512MX8 1,35V LV SR |
DELL | DDR3 | SODIMM | 8 GB | 1600 MHz | W-DL16S08G | 204PIN 8GB PC3-12800 512MX8 1,35V LV |
HP | DDR3 | DIMM | 4 GB | 1600 MHz | W-HP16D04G | 240PIN 4GB PC3-12800 512MX8 1,35V LV SR |
HP | DDR3 | DIMM | 8 GB | 1600 MHz | W-HP16D08G | 240PIN 8GB PC3-12800 512MX8 1,35V LV |
HP | DDR3 | SODIMM | 4 GB | 1600 MHz | W-HP16S04G | 204PIN 4GB PC3-12800 512MX8 1,35V LV SR |
HP | DDR3 | SODIMM | 8 GB | 1600 MHz | W-HP16S08G | 204PIN 8GB PC3-12800 512MX8 1,35V LV |
Lenovo | DDR3 | DIMM | 4 GB | 1600 MHz | W-LO16D04G | 240PIN 4GB PC3-12800 512MX8 1,35V LV SR |
Lenovo | DDR3 | DIMM | 8 GB | 1600 MHz | W-LO16D08G | 240PIN 8GB PC3-12800 512MX8 1,35V LV |
Lenovo | DDR3 | SODIMM | 4 GB | 1600 MHz | W-LO16S04G | 204PIN 4GB PC3-12800 512MX8 1,35V LV SR |
Lenovo | DDR3 | SODIMM | 8 GB | 1600 MHz | W-LO16S08G | 204PIN 8GB PC3-12800 512MX8 1,35V LV |
Fujitsu | DDR3 | DIMM | 4 GB | 1600 MHz | W-FU16D04G | 240PIN 4GB PC3-12800 512MX8 1,35V LV SR |
Fujitsu | DDR3 | DIMM | 8 GB | 1600 MHz | W-FU16D08G | 240PIN 8GB PC3-12800 512MX8 1,35V LV |
Fujitsu | DDR3 | SODIMM | 4 GB | 1600 MHz | W-FU16S04G | 204PIN 4GB PC3-12800 512MX8 1,35V LV SR |
Fujitsu | DDR3 | SODIMM | 8 GB | 1600 MHz | W-FU16S08G | 204PIN 8GB PC3-12800 512MX8 1,35V LV |
Goodram se réserve le droit de modifier les spécifications à tout moment sans en informer au préalable.
Memory dedicated to... customer needs
Full control of the production process and in-house manufacturing facilities
allow full customization of the product
Stand out from the competition
From now on, the memory modules installed in the device you sell will be signed with your logo,
will be marked with your individual label and part number, and uploaded SPD.