DDR3 DIMM / SODIMM
DEDICATED PRODUCT
DDR3 type RAM modules are commonly used in PCs, where very high data transfer rates, high capacity and low power consumption are required. In our offer we have products dedicated to computers of leading manufacturers. The full offer can be found in the Technical Data tab.
Las características más importantes
- Capacidades disponibles:
4 GB 8 GB
- Form factor:
240-pin DIMM
204-pin SODIMM - Supply voltage: 1,5 V oraz 1,35 V
- Frequency: 1600 MHz compatible with 1333MHz, 1066MHz
- Fully compatible with your device
- Lifetime warranty + technical support
PCs
Notebooks
All in One devices
Mini PCs
Guaranteed reliability
Goodram dedicated memories are manufactured according to the requirements and specifications of the target device. Thanks to the use of the best quality components and multi-stage verification, we are sure that the highest quality products get into the hands of customers.
- Top quality, branded components
- Multi-stage verification of finished product and test platforms with proprietary software
- Compliance with device specifications
- Lifetime warranty
- Frequency up to 1600MHz
- Ability to lower CL latency without XMP profile
Personalize your device with dedicated products
- Unique part number
- Custom SPD prepared for the customer
- Label personalization
- Case laser marking
- Can be sold in retail or bulk packaging
- Low MOQs, ability to set minimum stock levels and delivery times
Características principales
.
SDRAM DDR3 |
---|
Configuración de módulos de uno o dos rangos |
DDR3 de bajo perfil |
100% de pruebas en plataformas de ensayo |
Calentamiento en cámara térmica |
Producción a partir de chips de la máxima calidad |
Asistencia técnica de por vida |
Lista fija de componentes |
Notificación de cambio de producto y notificación de fin de vida útil del producto |
Las capacidades
4 GB
8 GB
Tipo de memoria
DDR3 DIMM / SODIMM
Frecuencia
1600 MHz compatible with 1333MHz, 1066MHz
Retrasos
CL7
CL9
CL10
CL11
Tensión
1,35 V
Especificaciones
Fabricante | Tipo | DIMM/SODIMM | Capacidad | Speed | Reloj | Description |
---|---|---|---|---|---|---|
Acer | DDR3 | DIMM | 4 GB | 1600 MHz | W-AR16D04G | 240PIN 4GB PC3-12800 512MX8 1,35V LV SR |
Acer | DDR3 | DIMM | 8 GB | 1600 MHz | W-AR16D08G | 240PIN 8GB PC3-12800 512MX8 1,35V LV |
Acer | DDR3 | SODIMM | 4 GB | 1600 MHz | W-AR16S04G | 204PIN 4GB PC3-12800 512MX8 1,35V LV SR |
Acer | DDR3 | SODIMM | 8 GB | 1600 MHz | W-AR16S08G | 204PIN 8GB PC3-12800 512MX8 1,35V LV |
Asus | DDR3 | DIMM | 4 GB | 1600 MHz | W-AS16D04G | 240PIN 4GB PC3-12800 512MX8 1,35V LV SR |
Asus | DDR3 | DIMM | 8 GB | 1600 MHz | W-AS16D08G | 240PIN 8GB PC3-12800 512MX8 1,35V LV |
Asus | DDR3 | SODIMM | 4 GB | 1600 MHz | W-AS16S04G | 204PIN 4GB PC3-12800 512MX8 1,35V LV SR |
Asus | DDR3 | SODIMM | 8 GB | 1600 MHz | W-AS16S08G | 204PIN 8GB PC3-12800 512MX8 1,35V LV |
DELL | DDR3 | DIMM | 4 GB | 1600 MHz | W-DL16D04G | 240PIN 4GB PC3-12800 512MX8 1,35V LV SR |
DELL | DDR3 | DIMM | 8 GB | 1600 MHz | W-DL16D08G | 240PIN 8GB PC3-12800 512MX8 1,35V LV |
DELL | DDR3 | SODIMM | 4 GB | 1600 MHz | W-DL16S04G | 204PIN 4GB PC3-12800 512MX8 1,35V LV SR |
DELL | DDR3 | SODIMM | 8 GB | 1600 MHz | W-DL16S08G | 204PIN 8GB PC3-12800 512MX8 1,35V LV |
HP | DDR3 | DIMM | 4 GB | 1600 MHz | W-HP16D04G | 240PIN 4GB PC3-12800 512MX8 1,35V LV SR |
HP | DDR3 | DIMM | 8 GB | 1600 MHz | W-HP16D08G | 240PIN 8GB PC3-12800 512MX8 1,35V LV |
HP | DDR3 | SODIMM | 4 GB | 1600 MHz | W-HP16S04G | 204PIN 4GB PC3-12800 512MX8 1,35V LV SR |
HP | DDR3 | SODIMM | 8 GB | 1600 MHz | W-HP16S08G | 204PIN 8GB PC3-12800 512MX8 1,35V LV |
Lenovo | DDR3 | DIMM | 4 GB | 1600 MHz | W-LO16D04G | 240PIN 4GB PC3-12800 512MX8 1,35V LV SR |
Lenovo | DDR3 | DIMM | 8 GB | 1600 MHz | W-LO16D08G | 240PIN 8GB PC3-12800 512MX8 1,35V LV |
Lenovo | DDR3 | SODIMM | 4 GB | 1600 MHz | W-LO16S04G | 204PIN 4GB PC3-12800 512MX8 1,35V LV SR |
Lenovo | DDR3 | SODIMM | 8 GB | 1600 MHz | W-LO16S08G | 204PIN 8GB PC3-12800 512MX8 1,35V LV |
Fujitsu | DDR3 | DIMM | 4 GB | 1600 MHz | W-FU16D04G | 240PIN 4GB PC3-12800 512MX8 1,35V LV SR |
Fujitsu | DDR3 | DIMM | 8 GB | 1600 MHz | W-FU16D08G | 240PIN 8GB PC3-12800 512MX8 1,35V LV |
Fujitsu | DDR3 | SODIMM | 4 GB | 1600 MHz | W-FU16S04G | 204PIN 4GB PC3-12800 512MX8 1,35V LV SR |
Fujitsu | DDR3 | SODIMM | 8 GB | 1600 MHz | W-FU16S08G | 204PIN 8GB PC3-12800 512MX8 1,35V LV |
Goodram se reserva el derecho a introducir cambios en las especificaciones en cualquier momento, sin previo aviso.