GOODRAM PX500 gen. 3 M.2 SSD
Ready for everything
The third-generation PX500 NVMe PCIe 3 x4 drive offers a significant improvement in computer speed with up to 6 times the speed of SATA III SSDs. It is the perfect solution to the ever-increasing expectations from users who want to improve their devices at home or in the office. Available in 128 GB, 256 GB, 512 GB and 1 TB capacities, the PX500 gen. 3 is ideal for a wide range of applications such as data storage, gaming, work and everyday use.
Key features
- Available capacities:
128 GB 256 GB 512 GB 1024 GB
- Fast PCIe gen 3 x4 interface
- NVMe 1.4 support
- 128 GB, 256 GB, 512 GB and 1 TB capacity
- 3 years of limited warranty with TBW parameter and free technical support
Fast and capacious
With read speeds of up to 3,500 MB/s and write speeds of up to 2,800 MB/s, you’ll experience fast program loading and lightning-fast transfers for the ultimate working experience. Forget about long application loads or slow system loads. The drive’s capacities allow you to store huge amounts of data, including large files, multimedia, applications and even the operating system, without worrying about running out of storage space.
Flagship technologies
Utilising a PCIe 3 x4 interface, the PX500 gen. 3 drive guarantees great throughput and performance even during heavy use, which is crucial for compute-intensive applications and fast data access. The drive incorporates a number of technologies that not only improve performance, but also enhance the durability and security of stored data. These include: Error Correction Code (ECC), Wear leveling, Thermal throttling or the SMART function.
Warranty and support
As a manufacturer, Goodram provides a 3 year TBW* limited warranty with free technical support.
*TBW (Total Bytes Written) – SSD durability, a parameter that determines the maximum amount of data that can be saved on a drive until the warranty expires. The TBW parameter is defined in the SSD product specifications.
Capacity
128 GB
256 GB
512 GB
1 TB
Interface
PCIe NVMe gen 3 x4
Form factor
M.2 2280 [M key]
NAND Flash
3D NAND
MTBF
1 500 000 hours
Operational temperature
0°C – 70°C
Storage temperature
-40°C – 85°C
Dimensions
22 × 80 × 3,8 mm
Warranty
3 years of limited warranty with TBW parameter and free technical support
Performance
| 128 GB | 256 GB | 512 GB | 1 TB | |
|---|---|---|---|---|
| Incompressible data read speed (max.)1 | 1 600 MB/s | 3 200 MB/s | 3200 MB/s | 3 300 MB/s |
| Incompressible data write speed (max.)1 | 600 MB/s | 1 300 MB/s | 2400 MB/s | 2 700 MB/s |
| Random read operations per sec. (max.)2 | 80 000 IOPS | 80 000 IOPS | 110 000 IOPS | 230 000 IOPS |
| Random write operations per sec. (max.)2 | 150 000 IOPS | 250 000 IOPS | 250 000 IOPS | 300 000 IOPS |
| TBW3 | 60 TB | 150 TB | 300 TB | 600 TB |
Details
| Product | Packaging | Capacity4 | P/N | EAN |
|---|---|---|---|---|
| SSD GOODRAM PX500 gen. 3 | 10 | 128 GB | SSDPR-PX500-128-80-G3 | 5908267917558 |
| SSD GOODRAM PX500 gen. 3 | 10 | 256 GB | SSDPR-PX500-256-80-G3 | 5908267966242 |
| SSD GOODRAM PX500 gen. 3 | 10 | 512 GB | SSDPR-PX500-512-80-G3 | 5908267966259 |
| GOODRAM PX500 gen. 3 SSD | 10 | 1 TB | SSDPR-PX500-01T-80-G3 | 5908267966266 |
Logistics data
| Product | P/N | EAN code | MOQ | Product dimensions | Product weight | Packaging dimensions | Product weight in blister | Collective packaging dimensions | Collective packaging weight |
|---|---|---|---|---|---|---|---|---|---|
| SSD GOODRAM PX500 gen. 3 | SSDPR-PX500-128-80-G3 | 5908267917558 | 10 | 22 × 80 × 3,8 mm | 7 g | 140 x 140 x 8 mm | 22,5 g | 143 x 145 x 85 mm | 283 g |
| SSD GOODRAM PX500 gen. 3 | SSDPR-PX500-256-80-G3 | 5908267966242 | 10 | 22 × 80 × 3,8 mm | 7 g | 140 x 140 x 8 mm | 22,5 g | 143 x 145 x 85 mm | 283 g |
| SSD GOODRAM PX500 gen. 3 | SSDPR-PX500-512-80-G3 | 5908267966259 | 10 | 22 × 80 × 3,8 mm | 7 g | 140 x 140 x 8 mm | 22,5 g | 143 x 145 x 85 mm | 283 g |
| SSD GOODRAM PX500 gen. 3 | SSDPR-PX500-01T-80-G3 | 5908267966266 | 10 | 22 × 80 × 3,8 mm | 7 g | 140 x 140 x 8 mm | 22,5 g | 143 x 145 x 85 mm | 283 g |
Goodram may make changes to specifications and product descriptions at any time, without notice.
| Form factor | Size | File | |
|---|---|---|---|
| Product brochure | 0.4 MB |
|
|
| Richcard | 1 MB |
|
|
| Manual | 0.1 MB |
|
|
| Photos | ZIP | 6 MB |
|